2,2,2-Trifluoroethanol
Trifluoroethanol  (TFE), 2,2,2-Trifluoroethyl alcohol, 
			β,β,β-Trifluoroethyl alcohol, Perfluoro-1,1-dihydroethanol, 
			Fluorinol 85,  is the organic compound with the formula 
			CF3CH2OH. This colourless, water-miscible 
			liquid has a smell reminiscent of ethanol. Due to the 
			electronegativity of the trifluoromethyl group, this alcohol 
			exhibits a stronger acidic character compared to ethanol. Thus, TFE 
			forms stable complexes also with heterocycles (e.g. THF or pyridine) 
			through hydrogen bonding.
			Trifluoroethanol (TFE) is produced industrially by hydrogenation or the hydride reduction of derivatives of trifluoroacetic acid, such as the esters or acid chloride. TFE can also be prepared by hydrogenolysis of compounds of generic formula CF3−CHOH−OR (where R is hydrogen or an alkyl group containing from one to eight carbon atoms), in the presence of a palladium containing catalyst deposited on activated charcoal. As a co-catalyst for this conversion tertiary aliphatic amines like triethylamine are commonly employed.
			 
Uses
Oxidation of trifluoroethanol yields trifluoroacetaldehyde or trifluoroacetic acid. It also serves as a source of the trifluoromethyl group for various chemical reactions (Still-Gennari modification of HWE reaction). 2,2,2-trifluoro-1-vinyloxyethane, an inhaled drug introduced clinically under the tradename Fluromar, features a vinylether of trifluorethanol. This species was prepared by the reaction of trifluoroethanol with acetylene
Package & Transport
Package Size: 180kg/drum
UN Number: 1987, 2929
Hazard Class: 3, 6.1
Notice
1. Keep away from heat, sparks, and flame. Flammables-area.
              
              2. Keep container closed when not in use. Corrosives area.
              3. Keep containers tightly closed.	
2,2,2-Trifluoroethanol
					 
					![]()  | 
                |
| Molecular formula | C2H3F3O (CF3CH2OH) | 
| Molar mass | 100.04 g/mol | 
IUPAC Name
Identifiers
| CAS number | 75-89-8 | 
| EC number | 200-913-6 | 
| ChemSpider | 21106169 | 
| RTECS number | KM5250000 | 
| DrugBank | DB03226 | 
| ChEBI | CHEBI:42330 | 
| PubChem | 6409 | 
| Jmol-3D images | Image 1, image 2 | 
SMILES[show]
InChI[show]
Properties
| Appearance | Colorless liquid | 
| Density | 1.325±0.06 g/cm3 | 
| Melting point | -43.5℃ (239.65 K) | 
| Boiling point | 74℃ (347.15 K) | 
| Vapour pressure | 71 mmHg | 
| Solubility in water | miscible | 
  
 English
 中文简体
 
      

					

 Arabic 
 French 
 Italian 
 German 
 Japanese 
 Korean 
 Portuguese 
 Russian 
 Spanish 